IPO – Initial Public Offering
New IPOs Coming Soon.
Things are quiet for now, but fresh IPOs are on the way. We’ll notify you as soon as they’re announced!
IPO Dashboard
The IPO Dashboard gives you the latest updates on current and upcoming IPOs listed on BSE and NSE. An Initial Public Offering (IPO) is when a private company sells its shares to the public for the first time through a stock exchange.
Companies raise money through IPOs to support business growth, clear debt, make acquisitions, or for other corporate needs. Mainboard IPOs are listed on major stock exchanges like NSE and BSE.
Current IPO (Mainboard)
Current Mainboard IPO at BSE and NSE.
| Company Name | Open | Close | Status |
|---|---|---|---|
Sudeep Pharma Limited | 21-11-2025 | 25-11-2025 | Listed |
Excelsoft Technologies Limited | 19-11-2025 | 21-11-2025 | Listed |
Capillary Technologies India Limited | 14-11-2025 | 18-11-2025 | Listed |
Fujiyama Power Systems Limited | 13-11-2025 | 17-11-2025 | Listed |
Tenneco Clean Air India Limited | 12-11-2025 | 14-11-2025 | Listed |
Emmvee Photovoltaic Power Limited | 11-11-2025 | 13-11-2025 | Listed |
PhysicsWallah Limited | 11-11-2025 | 13-11-2025 | Listed |
Current IPO (SME)
Current SME IPO at BSE and NSE.
| Company Name | Open | Close | Status |
|---|---|---|---|
Clear Secured Services Limited | 01-12-2025 | 03-12-2025 | Active |
Ravelcare Limited | 01-12-2025 | 03-12-2025 | Active |
Invicta Diagnostic Limited | 01-12-2025 | 03-12-2025 | Active |
Speb Adhesives Limited | 01-12-2025 | 03-12-2025 | Active |
Astron Multigrain Limited | 01-12-2025 | 03-12-2025 | Active |
Logiciel Solutions Limited | 28-11-2025 | 02-12-2025 | Active |
Purple Wave Infocom Limited | 28-11-2025 | 02-12-2025 | Active |
Upcoming IPO (Mainboard)
Upcoming Mainboard IPO at BSE and NSE.
| Company Name | Open | Close | Status |
|---|---|---|---|
Meesho Limited | 03-12-2025 | 05-12-2025 | Upcoming |
Vidya Wires Limited | 03-12-2025 | 05-12-2025 | Upcoming |
Aequs Limited | 03-12-2025 | 05-12-2025 | Upcoming |
Om Power Transmission Limited | - | - | Upcoming |
CJ Darcl Logistics Limited | - | - | Upcoming |
Integris Medtech Limited | - | - | Upcoming |
Premier Industrial Corp.Limited | - | - | Upcoming |
Upcoming IPO (SME)
Upcoming SME IPO at BSE and NSE.
| Company Name | Open | Close | Status |
|---|---|---|---|
Methodhub Software Limited | 05-12-2025 | 09-12-2025 | Upcoming |
Western Overseas Study Abroad Limited | 04-12-2025 | 08-12-2025 | Upcoming |
Luxury Time Limited | 04-12-2025 | 08-12-2025 | Upcoming |
Shri Kanha Stainless Limited | 03-12-2025 | 05-12-2025 | Upcoming |
Neochem Bio Solutions Limited | 02-12-2025 | 04-12-2025 | Upcoming |
Helloji Holidays Limited | 02-12-2025 | 04-12-2025 | Upcoming |
Prasol Chemicals Limited | - | - | Upcoming |
IPO Subscription (Live) & IPO Performance Tracker
Get the Latest IPO subscription data updated live from BSE and NSE. IPO with a total subscription above 1 time are oversubscribed IPO's. Check the live IPO subscription status below, or click on the company name to get the IPO bidding details. Get recent IPO performance data updated daily. The IPO performance analysis for recent and past IPO shares. Find the current market price with percentage gain/loss from the IPO issue price.
IPO Subscription (Live)
Live IPO subscription status of current IPO's.
| Company Name | Last Updated | Subscription |
|---|---|---|
NSE - SMEClear Secured Services Limited | 01-12-2025 | 0 times |
BSE - SMERavelcare Limited | 01-12-2025 | 0 times |
NSE - SMEInvicta Diagnostic Limited | 01-12-2025 | 0 times |
NSE - SMESpeb Adhesives Limited | 01-12-2025 | 0 times |
BSE - SMEAstron Multigrain Limited | 01-12-2025 | 0 times |
BSE - SMELogiciel Solutions Limited | 01-12-2025 | 1 times |
BSE - SMEPurple Wave Infocom Limited | 01-12-2025 | 0.65 times |
IPO Performance Tracker
Track recent IPO performance of Mainboard IPO's.
| Company Name | Issue Price ₹ | Listed Price | Gain/Loss |
|---|---|---|---|
BSE - SMEApex Ecotech Limited | ₹0 | - | 0% |
BSE - SMEMethodhub Software Limited | ₹0 | 0 (GMP) | 0% |
BSE - SMELuxury Time Limited | ₹82 | 17 (GMP) | 20.73% |
| ₹56 | 0 (GMP) | 0% | |
MainBoardAequs Limited | ₹124 | 39 (GMP) | 31.45% |
MainBoardMeesho Limited | ₹111 | 35 (GMP) | 31.53% |
NSE - SMEShri Kanha Stainless Limited | ₹90 | 0 (GMP) | 0% |
IPO Review & Calendar
The upcoming IPO calendar tells you when a particular IPO is opening for bidding and when it is closing. This helps you mark all the important dates for the IPOs so that you can apply for an IPO on time.
IPO Review
Latest IPO review of mainboard IPO's at BSE and NSE.
| Company Name | Recommendation |
|---|---|
BSE - SMEApex Ecotech Limited | May apply |
BSE - SMEMethodhub Software Limited | May apply |
BSE - SMELuxury Time Limited | May apply |
| May apply | |
MainBoardAequs Limited | May apply |
MainBoardMeesho Limited | May apply |
NSE - SMEShri Kanha Stainless Limited | May apply |
IPO Calendar
Get the list of upcoming Mainboard IPO events.
| Company Name | Date |
|---|---|
BSE - SMEApex Ecotech Limited | - |
BSE - SMEMethodhub Software Limited | 05-12-2025 |
BSE - SMELuxury Time Limited | 04-12-2025 |
| 04-12-2025 | |
MainBoardAequs Limited | 03-12-2025 |
MainBoardMeesho Limited | 03-12-2025 |
NSE - SMEShri Kanha Stainless Limited | 03-12-2025 |
IPO Prospectus & Basis of Allotment
The IPO offer documents (RHP and DRHP) are the key documents for an IPO. The DRHP (Draft Red Herring Prospectus) is the initial offer document filed with SEBI and upon approval, the RHP (Red Herring Prospectus) is filed. The IPO offer documents inform investors about the issuing company and provide details on the object of the issues, company financials, information on promoters, their shareholdings etc. The IPO Basis of Allotment is another important document released by the registrar of the IPO post allotment. It provides detail about the number of applications received during the IPO bidding process and how the allotment was done to each investor category (QIB, NII, and RII).
IPO Prospectus Document (DRHP, ANCHOR)
Get IPO prospectus documents filed with SEBI.
| Company Name | DRHP | ANCHOR |
|---|---|---|
BSE - SMEApex Ecotech Limited | - | - |
BSE - SMEMethodhub Software Limited | - | - |
BSE - SMELuxury Time Limited | - | - |
| - | - | |
MainBoardAequs Limited | - | - |
MainBoardMeesho Limited | - | - |
NSE - SMEShri Kanha Stainless Limited | - | - |
IPO Basis of Allotment
Info about recent IPO share allocation.
| Basis of Allotment | Link |
|---|---|
BSE - SMESSMD Agrotech India Limited | Click here |
MainBoardSudeep Pharma Limited | Click here |
BSE - SMEGallard Steel Limited | Click here |
MainBoardExcelsoft Technologies Limited | Click here |
MainBoardCapillary Technologies India Limited | Click here |
MainBoardFujiyama Power Systems Limited | Click here |
MainBoardTenneco Clean Air India Limited | Click here |
